Plans & pricing
Pick the plan that fits your operation
Every plan includes the collaborative cart and kitchen tickets. Start free, no card, and change plan whenever you want, no system migration.
Free
To try Ember with no commitment.
$0/mo
$0/yr
- 1 active table
- Collaborative cart
- Kitchen display (KDS)
- Community support
Starter
For small restaurants and cafés.
$19/mo
$190/yr
2 months free
- Up to 10 tables
- KDS and floor management
- Bill splitting
- Email support
Most popular
Pro
For higher-volume restaurants.
$49/mo
$490/yr
2 months free
- Unlimited tables
- Advanced analytics
- Multiple servers and roles
- Priority support
Enterprise
For chains and franchises.
Custom
- Multi-branch
- Dedicated SLA
- Custom integrations
- Account manager
What each plan includes
Full feature breakdown by plan.
| Plan comparison | Free$0/mo$0/yr | Starter$19/mo$190/yr | Pro$49/mo$490/yr | EnterpriseCustom |
|---|---|---|---|---|
| Floor operations | ||||
| Active tables | 1 | 10 | Unlimited | Unlimited |
| Collaborative cart (QR / code) | Included | Included | Included | Included |
| Kitchen display (KDS) | Included | Included | Included | Included |
| Floor & server management | — | Included | Included | Included |
| Bill split and merge | — | Included | Included | Included |
| Per-shift cash close | — | Included | Included | Included |
| Ticket and receipt printing | — | Included | Included | Included |
| Multiple rooms / areas | — | — | Included | Included |
| Analytics | ||||
| Basic sales metrics | Included | Included | Included | Included |
| Day / week / month / year filters | — | Included | Included | Included |
| Advanced analytics (avg check, product, table) | — | — | Included | Included |
| Report export | — | — | Included | Included |
| Team & access | ||||
| Server / Kitchen / Admin roles | — | Included | Included | Included |
| Staff management | — | Included | Included | Included |
| Multiple concurrent servers | — | — | Included | Included |
| Brand configuration (branding) | — | Included | Included | Included |
| Scale & support | ||||
| Multi-branch | — | — | — | Included |
| Custom integrations | — | — | — | Included |
| Dedicated SLA | — | — | — | Included |
| Account manager | — | — | — | Included |
| Support | Community | Priority | Dedicated 24/7 | |
Prices in USD, per restaurant, taxes not included. On the annual plan you pay for 10 months and use 12. Enterprise is quoted by number of branches and volume.
No friction, no delays
Put your restaurant in real time
Join the restaurants already running tables, orders and analytics from one panel.
